<slideshow>
	<control x='150' y='133' height='12' bar_visible='on'/>
	<slide>
		<image url='/images/slideshow/img01.jpg' background='EEF1F5' />
		<transition transition='pivot_left_top_down' stack='1' />
		<motion duration='0' end_xOffset='0' />
		<draw_text>
		<text x='0' align='center' size='12' color='000000' alpha='75'>Loose lower denture</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img02.jpg' background='EEF1F5' />
		<transition transition='reveal_up' duration='1' />
		<motion duration='0' end_xOffset='0' />
		<draw_text>
		<text x='0' align='center' size='12' color='000000' alpha='75'>Four implants to stabilise lower denture</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img03.jpg' background='EEF1F5' />
		<transition type='dissolve' duration='2' />
		<motion delay='0'
              duration='2'
                                         
              start_xOffset='0'
              start_yOffset='0'
              start_zoom='250'
              start_rotation='-90'
                                             
              end_xOffset='0'
              end_yOffset='0'
              end_zoom='100'
              end_rotation='0'
              />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='000000' alpha='75'>Before - implant receptors in lower denture</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img04.jpg' background='EEF1F5' />
		<transition type='dissolve' duration='2' />
		<motion delay='0'
              duration='2'
                                         
              start_xOffset='0'
              start_yOffset='0'
              start_zoom='0'
              start_rotation='90'
                                             
              end_xOffset='0'
              end_yOffset='0'
              end_zoom='100'
              end_rotation='0'
              />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='000000' alpha='75'>After - Extremely stable lower denture</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img05.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Missing front tooth</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img06.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Implant placed</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img07.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Ceramic crown over implant</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img08.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Missing teeth in lower back region - implants placed</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img09.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Ceramic bridge over implants</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/images/slideshow/img10.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Front teeth lost - Implants placed</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img11.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Ceramic crowns over implants</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img12.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Discoloured teeth</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img13.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Full mouth rehabilitation with ceramic crowns</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img14.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Missing front teeth</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img15.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Ceramic Bridge</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img16.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Fractured front tooth</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img17.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Ceramic crown placed</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img18.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>Emax all ceramic crowns before</text>
		</draw_text>
	</slide>
	
	<slide>
		<image url='/images/slideshow/img19.jpg' background='EEF1F5' />
		<transition transition='push_left' />
		<motion duration='2' start_xOffset='-200' />
		<draw_text>
		<text x='0' align='center' bold='0' size='12' color='58A9E4' alpha='75'>After - four metal free ceramic crown</text>
		</draw_text>
	</slide>
</slideshow>